<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Science Research</title>
	<atom:link href="http://www.sustainabee.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabee.com</link>
	<description>Source for the latest research news in the field of sustainability science</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Warming Alarmists Are Missing The Point In Earth Cycles</title>
		<link>http://www.sustainabee.com/global-warming-alarmists-are-missing-the-point-in-earth-cycles.html</link>
		<comments>http://www.sustainabee.com/global-warming-alarmists-are-missing-the-point-in-earth-cycles.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[earth cycles]]></category>
		<category><![CDATA[giant conspiracy]]></category>
		<category><![CDATA[global warming alarmists]]></category>
		<category><![CDATA[global warming and climate change]]></category>
		<category><![CDATA[lance winslow]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=128</guid>
		<description><![CDATA[Do you ever get tired of hearing about global warming? Is it beginning to sound like a giant conspiracy to you? We know the Earth goes through normal cycles and we also know that in the last 50 years the planet&#8217;s temperature on average in some regions only has heated up by one to two [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/global-warming-alarmists-are-missing-the-point-in-earth-cycles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Alternative Energy at Home</title>
		<link>http://www.sustainabee.com/how-to-use-alternative-energy-at-home.html</link>
		<comments>http://www.sustainabee.com/how-to-use-alternative-energy-at-home.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[grid tie]]></category>
		<category><![CDATA[roof tiles]]></category>
		<category><![CDATA[solar tiles]]></category>
		<category><![CDATA[tie system]]></category>
		<category><![CDATA[tie systems]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=126</guid>
		<description><![CDATA[About solar power. Solar power is becoming much more widely available for the home consumer and as a consequence solar powered lights and solar powered features can be seen in many gardens and even in houses but often they have their limitations. Nevertheless solar power is still a viable energy source for your home and [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/how-to-use-alternative-energy-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Effects of Scientific Technique</title>
		<link>http://www.sustainabee.com/general-effects-of-scientific-technique.html</link>
		<comments>http://www.sustainabee.com/general-effects-of-scientific-technique.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[central governments]]></category>
		<category><![CDATA[elixir of life]]></category>
		<category><![CDATA[slave labour]]></category>
		<category><![CDATA[uses of science]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=124</guid>
		<description><![CDATA[Science, ever since the time of Arabs, has had two functions: to enable us to know things, and to enable us to do things. The Greeks, with the exception of Archimedes, were only interested in the first of these. They had much curiosity about the world, but, since civilized people lived comfortably on slave labour, [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/general-effects-of-scientific-technique.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Waves Activating to the Tune of a Different Drummer?</title>
		<link>http://www.sustainabee.com/brain-waves-activating-to-the-tune-of-a-different-drummer.html</link>
		<comments>http://www.sustainabee.com/brain-waves-activating-to-the-tune-of-a-different-drummer.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[heart murmur]]></category>
		<category><![CDATA[heart murmurs]]></category>
		<category><![CDATA[mental health issues]]></category>
		<category><![CDATA[rogue waves]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=122</guid>
		<description><![CDATA[Well, here is a most interesting thought. There are many who have heart murmurs from birth and many with heart murmurs, which are not negative from a health standpoint. So in that set of thoughts, and knowing that the heart beat of the body effects the brain waves and frequencies. If a heart murmur were [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/brain-waves-activating-to-the-tune-of-a-different-drummer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of the Scanning Tunneling Microscope</title>
		<link>http://www.sustainabee.com/features-of-the-scanning-tunneling-microscope.html</link>
		<comments>http://www.sustainabee.com/features-of-the-scanning-tunneling-microscope.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[atomic force microscope]]></category>
		<category><![CDATA[heinrich rohrer]]></category>
		<category><![CDATA[high resolution images]]></category>
		<category><![CDATA[scanning probe microscopy]]></category>
		<category><![CDATA[scanning tunneling microscope]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=120</guid>
		<description><![CDATA[This scanning tunneling microscope (STM) invented by Heinrich Rohrer and Gerd Binnig in the 1980s still manages to do a great job today and competes with more advanced microscope types. The scanning tunneling microscope is used for studying the surface atoms that are found on various materials. The device is based on a complex process [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/features-of-the-scanning-tunneling-microscope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; A Threat To Mankind</title>
		<link>http://www.sustainabee.com/global-warming-a-threat-to-mankind.html</link>
		<comments>http://www.sustainabee.com/global-warming-a-threat-to-mankind.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[droughts floods]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[harmful ultraviolet rays]]></category>
		<category><![CDATA[natural calamities]]></category>
		<category><![CDATA[refrigeration and air conditioning]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=118</guid>
		<description><![CDATA[The world is currently witnessing an ecological threat called global warming. It is mainly caused due to the overall imbalance in nature. Global warming is most commonly referred to as the rise in temperature that is occurring everywhere around us and it is drastically causing changes in the climatic conditions. Almost every organism on the [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/global-warming-a-threat-to-mankind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Humans So Unique To Other Life Forms On Earth?</title>
		<link>http://www.sustainabee.com/what-makes-humans-so-unique-to-other-life-forms-on-earth.html</link>
		<comments>http://www.sustainabee.com/what-makes-humans-so-unique-to-other-life-forms-on-earth.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[article source]]></category>
		<category><![CDATA[course humans]]></category>
		<category><![CDATA[human bias]]></category>
		<category><![CDATA[lance winslow]]></category>
		<category><![CDATA[principle investigator]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=112</guid>
		<description><![CDATA[Recently there has been renewed interest in a very old question; what makes humans so unique to other Life Forms on Earth and separates them from all other animals? In fact this very question re-surfaced in an online think tank and here is what one think tanker had to say about it. In answering the [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/what-makes-humans-so-unique-to-other-life-forms-on-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Learning Puts Forensic Science Careers Under the Microscope</title>
		<link>http://www.sustainabee.com/online-learning-puts-forensic-science-careers-under-the-microscope.html</link>
		<comments>http://www.sustainabee.com/online-learning-puts-forensic-science-careers-under-the-microscope.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biology microbiology]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[forensic science careers]]></category>
		<category><![CDATA[forensic science programs]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=37</guid>
		<description><![CDATA[Do you love television shows like Law and Order or CSI? Does learning the details of how a murder was committed and how the victim died keep you glued to the TV? Maybe you would be interested in a career in forensic science. Forensic science is the application of natural sciences to the law. It [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/online-learning-puts-forensic-science-careers-under-the-microscope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Science for a New Climate</title>
		<link>http://www.sustainabee.com/a-new-science-for-a-new-climate.html</link>
		<comments>http://www.sustainabee.com/a-new-science-for-a-new-climate.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change conference]]></category>
		<category><![CDATA[kyoto protocol]]></category>
		<category><![CDATA[millennium 2]]></category>
		<category><![CDATA[scripps institute of oceanography]]></category>
		<category><![CDATA[sea surface temperature]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=109</guid>
		<description><![CDATA[At first glance it&#8217;s hard to imagine how the proliferation of human activity upon the  environment has been a major factor in climate change given that climate change  alone is nothing new. Over two million years the earth&#8217;s history has seen enormous  changes. Indeed, in the last ten thousand years the warming and cooling of [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/a-new-science-for-a-new-climate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon NanoTubes and Applications</title>
		<link>http://www.sustainabee.com/carbon-nanotubes-and-applications.html</link>
		<comments>http://www.sustainabee.com/carbon-nanotubes-and-applications.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[category 5 hurricane]]></category>
		<category><![CDATA[high tension power lines]]></category>
		<category><![CDATA[lunar colonies]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[urban assault vehicles]]></category>

		<guid isPermaLink="false">http://www.sustainabee.com/?p=107</guid>
		<description><![CDATA[If you were an engineer and wanted to build something that would last a long time, take the ultimate of abuse from the elements and could even withstand a Category 5 Hurricane, well then; what would you make it out of? Perhaps you would want a material that is stronger than steel, flexible and yet, [...]]]></description>
		<wfw:commentRss>http://www.sustainabee.com/carbon-nanotubes-and-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

